Using the most cost effective recycling technology, Tyre Recycling Plant has become a complete choice among many customers. The outcome is almost 100% and the process does not leave any waste behind. Moreover, the system is eco friendly as it does not generate pollution and produce valuable products, having good market demand. Our offered range is integrated with unrivaled characteristics, including rugged design, optimum performance, high durability and abrasion resistance body. Thus, known to produce an alternate source of energy, this minimizes the usage of petroleum products and natural gases.
Specification | Details |
---|---|
Equipment type | FI – RF-10 |
Raw material | Nylon / Radial Tyre |
Structural form | Horizontal rotation |
24-hour Capacity | 8.5 ton |
Oil yield [40 to 45% oil] | 3.8 ton |
Steel Scrap [15 to 20%] | 1.7 ton |
Carbon [30 to 35 %] | 2.5 ton |
Operating pressure | Normal (0.1 To 0.3 Kg) |
Material of Reactor | SS PLATE |
Thickness of Reactor | 14 mm |
Rotate speed of Reactor | 0.3 turn/minute |
Total power | 25KW |
Mode of Water cooling | Circular cooling |
Cooling area of condenser | 51 Sq. Meter |
Kind of transmission | Dual Motor Arrangement |
Noise dB(A) | ≤85 |
Size of Reactor (DxL) | 2.6 x 6.6 Mt. |
Working form | Intermittent operation |
Land Requirement | 10,800 Sq. Feet |
Delivery time | 10 Days |
Installation Time | 15 To 20 Day |
Training Time | 5 Days |
Specification | Details |
---|---|
Equipment type | FI – RF-12 |
Raw material | Nylon / Radial Tyre |
Structural form | Horizontal rotation |
24-hour Capacity | 10.5 ton |
Oil yield [40 to 45% oil] | 4.4 ton |
Steel Scrap [15 to 20%] | 1.6 ton |
Carbon [30 to 35 %] | 3.6 ton |
Operating pressure | Normal (0.1 To 0.3 Kg) |
Material of Reactor | SS PLATE |
Thickness of Reactor | 16 mm |
Rotate speed of Reactor | 0.3 turn/minute |
Total power | 33KW |
Mode of Water cooling | Circular cooling |
Cooling area of condenser | 77 Sq. Meter |
Kind of transmission | Dual Motor Arrangement |
Noise dB(A) | ≤85 |
Size of Reactor (DxL) | 2.8 x 6.6 Mt. |
Working form | Intermittent operation |
Land Requirement | 10,800 Sq. Feet |
Delivery time | 10 Days |
Installation Time | 15 To 20 Day |
Training Time | 5 Days |
RF-5 is specially designed to converts the waste materials and tyres into pyrolysis oils, fuel and energy.
Specification | Details |
---|---|
Equipment type | FI – RF-5 |
Structural form | Horizontal rotation |
Oil yield [40 to 45% oil] | 1.72 ton |
Carbon [30 to 35 %] | 1.29 ton |
Material of Reactor | SS PLATE |
Rotate speed of Reactor | 0.3 turn/minute |
Mode of Water cooling | Circular cooling |
Kind of transmission | Dual Motor Arrangement |
Size of Reactor (DxL) | 2.2 x 6.0 Mt. |
Land Requirement | 10,800 Sq. Feet |
Installation Time | 15 To 20 Day |
Raw material | Nylon / Radial Tyre |
24-hour Capacity | 4.3 ton |
Steel Scrap [15 to 20%] | 0.86 ton |
Operating pressure | Normal (0.1 To 0.3 Kg) |
Thickness of Reactor | 12 mm |
Total power | 20KW |
Cooling area of condenser | 20 Sq. Meter |
Noise dB(A) | ≤85 |
Working form | Intermittent operation |
Delivery time | 10 Days |
Training Time | 5 Days |